[Gauntlet] – Parameter Updates on Unichain (2025-07-24)
| Market | Vault | Borrow Cap | Supply Cap |
|---|---|---|---|
| Unichain | WETH | 18K → 13.5K | 20K → 15K |
| Unichain | wstETH | 750 → 563 | 3000 → 2250 |
| Unichain | ezETH | 500 → 375 | 2000 → 1500 |
| Unichain | rsETH | 500 → 375 | 2000 → 1500 |
| Unichain | weETH | 12K → 9K | 30K → 22.5K |
| LST | wstETH | 18K → 13.5K | 20K → 15K |
| LST | rsETH | 9000 → 6750 | 10K → 7.5K |
| LST | ezETH | 9000 → 6750 | 10K → 7.5K |
| LST | WETH | 45K → 33K | 50K → 37.5K |
Rationale:
- Due to the increased number of withdrawal requests in the queue for LRTs / LSTs across the market, Gauntlet recommends reducing the Supply and Borrow Caps for WETH and its derivatives on Euler Unichain to minimize the protocol’s risk exposure.
- 25% decrease in caps if Borrow/Supply Cap Utilization is below 35%
- 20% decrease in caps if Borrow/Supply Cap Utilization is between 35% to 50%
Next Steps
- We welcome community feedback.
[Gauntlet] – Parameter Updates on Euler on Arbitrum (2025-07-24)
| Market | Vault | Borrow Cap | Supply Cap |
|---|---|---|---|
| Arbitrum | weETH | 15K → 11K | 30K → 22.5K |
| Arbitrum | wstETH | 15K → 11K | 30K → 22.5K |
| Arbitrum | WETH | 45K → 33K | 50K → 37.5K |
Rationale:
- Due to the increased number of withdrawal requests in the queue for LRTs / LSTs across the market, Gauntlet recommends reducing the Supply and Borrow Caps for WETH and its derivatives on Euler Arbitrum to minimize the protocol’s risk exposure.
- 25% decrease in caps if Borrow/Supply Cap Utilization is below 35%
- 20% decrease in caps if Borrow/Supply Cap Utilization is between 35% to 50%
Next Steps
- We welcome community feedback.